高信赖工业电源1500W
发布时间:2018-09-06 23:43:29点击量:
型号 | HVSK5001-L | HVSK5001-L | HVSK5001-H | HVSK5001-H |
输出规格 | ||||
输出电压 | 24V | 48V | 24V | 48V |
输出电流 | 62.5A | 31.5A | 62.5A | 31.5A |
输出电流范围 | 0-62.5A | 0-31.5A | 0-62.5A | 0-31.5A |
输出功率 | 1500W | 1500W | 1500W | 1500W |
纹波噪声 | 240mV Max | 480mV Max | 240mV Max | 480mV Max |
电压精度 | ±5% | ±5% | ±5% | ±5% |
线性调整率 | ±1% | ±1% | ±1% | ±1% |
负荷调整率 | ±5% | ±5% | ±5% | ±5% |
输入规格 | ||||
输入电压 | 90~140Vac | 90~140Vac | 175~264Vac | 175~264Vac |
输入频率 | 50/60Hz | 50/60Hz | 50/60Hz | 50/60Hz |
效率满载 | >83%/110Vac | >83%/110Vac | >86%/230Vac | >86%/230Vac |
空载能耗 | <3.0W | <3.0W | <3.0W | <3.0W |
输入电流 | <35.0A | <35.0A | <18.0A | <18.0A |
瞬间起峰电流 | <70A/115Vac | <70A/115Vac | <70A/230Vac | <70A/230Vac |
泄漏电流 | <0.5mA/115Vac | <0.5mA/115Vac | <0.5mA/240Vac | <0.5mA/240Vac |
保护功能 | ||||
开路电位 | ≥65.0A | ≥32.0A | ≥65.0A | ≥32.0A |
其他保护支持 | OVP SCP OTP | OVP SCP OTP | OVP SCP OTP | OVP SCP OTP |
环境要求 | ||||
操作温度 | 0~+45℃ | 0~+45℃ | 0~+45℃ | 0~+45℃ |
相对湿度操作 | 10%~85% | 10%~85% | 10%~85% | 10%~85% |
温湿度储存 | -10℃~+70℃,5~95% | -10℃~+70℃,5~95% | -10℃~+70℃,5~95% | -10℃~+70℃,5~95% |
海拔 | 5000M | 5000M | 5000M | 5000M |
安全 | ||||
安全规程 | EN60950-1 UL60950-1 GB4943 | |||
耐压性 | I/P I/O 1.5KVac | |||
绝缘性 | I/P I/O 100M Ohms/500Vdc/25℃/70%RH | |||
电磁兼容性 | EN55022 class B | |||
其他 | ||||
平均故障间隔时间 | 200Khrs min MIL-HDBK-217F (25℃) | |||
尺寸 (长*宽*高) | 358*198*63.5mm | 358*198*63.5mm | 278*177*63.5mm | 278*177*63.5mm |
其他规格 | 可根据客户要求定制 | |||
安全规则 |